General characteristics
Punching power | 36 ton |
Throat depth | 170 mm |
Number of stations | 3 |
Max. diameter at sheet thickness (mild steel) | 27x10 mm |
Stroke | 15 mm |
Strokes | 24 1/min |
Flat steel | 350x6 mm |
Angle steel | 80x8 mm |
Motor | 2.2 kW |
Dimensions and weight
Length | 1100 mm |
Width | 800 mm |
Height | 1400 mm |
Weight | 485 kg |
Description
3 working stations
foot pedal
hydraulically driven
oil filled
table at punching station
with gauge
user manual in GERMAN and ENGLISH
FLAT STEEL SHEAR | ||
flat steel | mm | 200 x 13 |
with small deform. | mm | 350 x 6 |
blade lenght | mm | 356 |
round bars | mm | 30 |
square bars | mm | 25 |
working hight | mm | 980 |
&nbs
ANGLE IRON SHEAR | ||
L profiles 90° | mm | 80 x 80 x 8 |
L profiles 45° | mm | 50 x 50 x 6 |
round bars (optional) | mm | 35 |
square bars (optional) | mm | 30 |
&nbs
NOTCHING STATION (optional) | ||
sheet | mm | 8 |
L profiles | mm | 60 |
notching depths | mm | 53 |
PUNCHING STATION | ||
max. punching cap. | to | 36 |
max. sheet diam. | mm | 27 x 10 |
gap | mm | 170 |
stroke | mm | 28 |
working height | mm | 980 |
Further information
Brochures
Notice
Prices ex location, excluding VAT.
The General Terms and Conditions of Delivery of the Austrian Association of the Machine and Steel Construction Industry apply.
We only sell under retention of title, the goods remain our unrestricted property until they have been paid for in full.
Price changes and errors excepted.