General characteristics
Swing over bed | 335 mm |
Distance between centers | 750 mm |
Centre height | 165 mm |
Spindle bore | 42 mm |
swing over cross slide | 175 mm |
Width of bed | 250 mm |
Spindle nose / DIN55027 | DIN55022-5 Nr. 4 |
Spindle revs | 60-2000 (9) rpm |
Longitudinal feed range | 0.05 - 0.75 mm/r |
Cross feed range | 0.025 - 0.375 mm/r |
Metric thread range | 0.5 - 7.5 mm |
Module thread range | 60 |
Cross slide travel | 245 mm |
Top slide travel | 120 mm |
Tailstock quill diameter | 48 mm |
Tailstock quill taper | 3 MK |
Tailstock travel | 140 mm |
Motor power | 2.2 kW |
Dimensions and weight
Length | 1800 mm |
Width | 850 mm |
Height | 1485 mm |
Weight | 880 kg |
Description
3-Jaw chucks Röhm Dm. 300 mm
4-fold steel holder with 4 inserts
Chuck protection
Cranking length 120 mm
Sliding rotary guard with integrated machine lamp
Rear chip splashboard
Cooling equipment
Lead screw and draw screw cover
Foot brake
User Manual in English
Complies with German UVV & Austrian AMVO
Further information
Brochures
Notice
Prices ex location, excluding VAT.
The General Terms and Conditions of Delivery of the Austrian Association of the Machine and Steel Construction Industry apply.
We only sell under retention of title, the goods remain our unrestricted property until they have been paid for in full.
Price changes and errors excepted.